Trains From Gangtok
| Train Name | Class | Dep Time | Arr Time | Duration | Stops | Days |
|---|
| 5762 - APDJ RNC EXPRES | SL | 21:40 Hrs | 8:55 Hrs | 11h 15m | 10 | Tue Sat | |
| 2514 - GHY SC EXPRESS | SL | 14:25 Hrs | 7:45 Hrs | 17h 20m | 12 | Thu | |
| 5762 - APDJ RNC EXPRES | SL | 21:40 Hrs | 11:50 Hrs | 14h 10m | 12 | Tue Sat | |
| 2510 - GHY-SBC-EXPRESS | SL | 14:25 Hrs | 6:50 Hrs | 16h 25m | 11 | Mon Tue Sun | |
| 5609 - ABADH ASSAM EXP | SL | 6:10 Hrs | 19:55 Hrs | 13h 45m | 68 | Mon Tue Wed Thu Fri Sat Sun | |
| 2502 - PORVOTR S KRNTI | SL | 0:20 Hrs | 8:15 Hrs | 7h 55m | 6 | Tue Fri Sat | |
| 2506 - NORTH EAST EXP | SL | 8:40 Hrs | 16:40 Hrs | 8h 0m | 7 | Mon Tue Wed Thu Fri Sat Sun | |
| 4056 - BRAHMPUTRA MAIL | SL | 5:05 Hrs | 14:15 Hrs | 9h 10m | 14 | Mon Tue Wed Thu Fri Sat Sun | |
| 5610 - AVADH ASSAM EXP | SL | 18:15 Hrs | 4:00 Hrs | 9h 45m | 10 | Mon Tue Wed Thu Fri Sat Sun | |
| 5631 - BME GHY EXPRESS | SL | 15:25 Hrs | 23:15 Hrs | 7h 50m | 6 | Tue Thu |
|
|
||
Trains In India |
||
|
Cheap Flights Gangtok To Best Fares @Rs. 99/- + Taxes |
||

