Trains From Cuttack
| Train Name | Class | Dep Time | Arr Time | Duration | Stops | Days |
|---|
| 2802 - PURSHOTTAM EXP | SL | 3:05 Hrs | 3:40 Hrs | 0h 35m | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| 2816 - PURI EXPRESS | SL | 9:47 Hrs | 10:20 Hrs | 0h 33m | 0 | Tue Thu Fri Sun | |
| 8478 - KALINGAUTKALEXP | SL | 4:00 Hrs | 4:35 Hrs | 0h 35m | 1 | Mon Tue Wed Thu Fri Sat Sun | |
| 2879 - LTT BBS SUP EXP | SL | 6:17 Hrs | 7:00 Hrs | 0h 43m | 0 | Thu | |
| 862 - HWH PURI SF SPL | SL | 3:15 Hrs | 3:55 Hrs | 0h 40m | 0 | Thu | |
| 2254 - BGP YPR EXPRESS | SL | 5:25 Hrs | 6:00 Hrs | 0h 35m | 0 | Thu | |
| 2516 - GHY TVC EXPRESS | SL | 6:55 Hrs | 7:45 Hrs | 0h 50m | 0 | Thu | |
| 2660 - GURUDEV EXPRESS | SL | 6:05 Hrs | 6:45 Hrs | 0h 40m | 0 | Thu | |
| 2703 - FALAKNUMA EXP | SL | 13:10 Hrs | 13:45 Hrs | 0h 35m | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| 2837 - HWH PURI EXP | SL | 4:35 Hrs | 5:15 Hrs | 0h 40m | 1 | Mon Tue Wed Thu Fri Sat Sun |
|
|
||
Trains In India |
||
|
Cheap Flights Cuttack To Best Fares @Rs. 99/- + Taxes |
||

