Trains From Cochin
| Train Name | Class | Dep Time | Arr Time | Duration | Stops | Days |
|---|
| 6309 - PATNA EXPRESS | SL | 17:10 Hrs | 13:00 Hrs | 43h 50m | 33 | Mon Tue | |
| 2678 - BANGALORE EXP | SL | 9:10 Hrs | 19:50 Hrs | 10h 40m | 14 | Mon Tue Wed Thu Fri Sat Sun | |
| 2778 - YESVANTPUR EXP | SL | 17:15 Hrs | 4:15 Hrs | 11h 0m | 8 | Thu | |
| 6316 - BANGALORE EXP | SL | 20:35 Hrs | 8:35 Hrs | 12h 0m | 7 | Tue Thu Sat | |
| 6525 - BANGALORE EXP | SL | 17:55 Hrs | 6:55 Hrs | 13h 0m | 22 | Mon Tue Wed Thu Fri Sat Sun | |
| 6323 - SHALIMAR EXP | SL | 21:05 Hrs | 6:25 Hrs | 33h 20m | 21 | Thu Sat | |
| 6328 - KORBA EXPRESS | SL | 10:10 Hrs | 1:20 Hrs | 39h 10m | 43 | Mon Thu | |
| 3352 - DHANBAD EXPRESS | SL | 7:15 Hrs | 11:10 Hrs | 52h 0m | 90 | Mon Tue Wed Thu Fri Sat Sun | |
| 6309 - PATNA EXPRESS | SL | 17:10 Hrs | 13:49 Hrs | 44h 39m | 34 | Mon Tue | |
| 6323 - SHALIMAR EXP | SL | 21:05 Hrs | 7:30 Hrs | 34h 25m | 22 | Thu Sat |
|
|
||
Trains In India |
||
|
Cheap Flights Cochin To Best Fares @Rs. 99/- + Taxes |
||

