There are 5 direct trains operating from Chittaranjan to Bareilly. It takes about 20h 19m to 26h 15m to reach Bareilly.
| Train Name | Class | Dep Time | Arr Time | Duration | Stops | Days | |
|---|---|---|---|---|---|---|---|
| 2331 - HIMGIRI EXPRESS | SL | 3:01 Hrs | 23:20 Hrs | 20h 19m | 18 | Wed Sat Sun | |
| 3005 - AMRITSAR MAIL | SL | 22:30 Hrs | 19:20 Hrs | 20h 50m | 32 | Mon Tue Wed Thu Fri Sat Sun | |
| 3005 - AMRITSAR MAIL | SL | 22:30 Hrs | 19:20 Hrs | 20h 50m | 32 | Mon Tue Wed Thu Fri Sat Sun | |
| 3019 - BAGH EXPRESS | SL | 2:00 Hrs | 4:15 Hrs | 26h 15m | 49 | Mon Tue Wed Thu Fri Sat Sun | |
| 3019 - BAGH EXPRESS | SL | 2:00 Hrs | 4:15 Hrs | 26h 15m | 49 | Mon Tue Wed Thu Fri Sat Sun |
The fastest train to Bareilly is 2331 - himgiri express which departs at 3:01 Hrs from (Chittaranjan) and reach (Bareilly) in at 23:20 Hrs. 2331 - himgiri express has 18 stopages taking total duration of 20h 19m to reach Bareilly
|
|
||
Trains In India |
||
|
Cheap Flights Chittaranjan To Best Fares @Rs. 99/- + Taxes |
||

