Trains From Bhubaneswar
| Train Name | Class | Dep Time | Arr Time | Duration | Stops | Days |
|---|
| 5639 - PURI GHY EXPRES | SL | 15:55 Hrs | 1:52 Hrs | 9h 57m | 8 | Tue | |
| 5629 - GUWAHATI EXPRES | SL | 19:00 Hrs | 7:45 Hrs | 12h 45m | 7 | Tue | |
| 2254 - BGP YPR EXPRESS | SL | 6:05 Hrs | 9:15 Hrs | 27h 10m | 15 | Thu | |
| 2863 - HWH YPR EXPRESS | SL | 3:20 Hrs | 7:55 Hrs | 28h 35m | 23 | Mon Tue Wed Thu Fri Sat Sun | |
| 8463 - PRASANTHI EXP | SL | 5:45 Hrs | 11:35 Hrs | 29h 50m | 39 | Mon Tue Wed Thu Fri Sat Sun | |
| 8477 - UTKAL EXPRESS | SL | 22:45 Hrs | 15:20 Hrs | 16h 35m | 30 | Mon Tue Wed Thu Fri Sat Sun | |
| 2801 - PURUSHOTTAM EXP | SL | 23:30 Hrs | 9:55 Hrs | 10h 25m | 8 | Mon Tue Wed Thu Fri Sat Sun | |
| 6309 - PATNA EXPRESS | SL | 2:25 Hrs | 13:49 Hrs | 11h 24m | 11 | Wed Thu | |
| 2516 - GHY TVC EXPRESS | SL | 7:50 Hrs | 14:05 Hrs | 30h 15m | 18 | Thu | |
| 2660 - GURUDEV EXPRESS | SL | 6:50 Hrs | 11:30 Hrs | 28h 40m | 24 | Thu |
|
|
||
Trains In India |
||
|
Cheap Flights Bhubaneswar To Best Fares @Rs. 99/- + Taxes |
||

